Online Graduate Programs Tuition and Fees
Cost of Attendance
2026-27 |
Graduate Student |
||||||||
| Graduate Programs (Online) | |||||||||
| Elements of Annual “Cost of Attendance” | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | |
| Tuition (Bible & Ministry = $325 per credit hour) (avg. 18 credit hours) | $5,850 | ||||||||
| Tuition (MSN = $525 per credit hour) (avg. 18 credit hours) | $9,450 | ||||||||
| Tuition (EMBA = $325 per credit hour) (avg. 18 credit hours) | $5,850 | ||||||||
| Tuition (MAT = $275 per credit hour) (avg. 18 credit hours) | $4,950 | ||||||||
| Mandatory Fees (required of every student) | $750 | ||||||||
| Books, Course Materials, Supplies & Equipment (estimated)+++ | $2,895 | $2,895 | $2,895 | $2,895 | |||||
| Allowances for Living Expenses*: | |||||||||
| Housing & Food Off Campus | $20,295 | $20,295 | $20,295 | $20,295 | |||||
| Transportation | $4,293 | $4,293 | $4,293 | $4,293 | |||||
| Misc. Personal Expenses | $14,442 | $14,442 | $14,442 | $14,442 | |||||
| **Federal Student Loan Fees (est. average) | $192 | $192 | $192 | $192 | |||||
| TOTAL Direct Cost Paid to KCU | $5,850 | $10,200 | $5,850 | $4,950 | |||||
| TOTAL “Cost of Attendance” | |||||||||
2026-27 |
Graduate Programs – Doctoral Degree |
||||
| Graduate Programs (Online) | |||||
| Elements of Annual “Cost of Attendance” | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | |
| Tuition (DATL = $325 per credit hour) (avg. 18 credit hours) | $5,850 | ||||
| Tuition (DNP = $585 per credit hour) (avg. 18 credit hours) | $10,530 | ||||
| Mandatory Fees (required of every student) | |||||
| Books, Course Materials, Supplies & Equipment (estimated)+++ | $2,895 | $2,895 | |||
| Allowances for Living Expenses*: | |||||
| Housing & Food Off Campus | $20,295 | $20,295 | |||
| Transportation | $4,293 | $4,293 | |||
| Misc. Personal Expenses | $14,442 | $14,442 | |||
| **Federal Student Loan Fees (est. average) | $192 | $192 | |||
| TOTAL Direct Cost Paid to KCU | $5,850 | $10,530 | |||
| TOTAL “Cost of Attendance” | |||||
Full-time enrollment in online graduate degree programs is defined as 6 credit hours per semester, with the academic year defined as the fall and spring semesters; enrollment in the summer semester is optional.
* Indirect Cost: Allowances for Estimated Living Expenses were developed by the College Board 2026 – 2027 Moderate Living Expense Budget data.
** Indirect Cost: Allowance for federal student loan fees calculated as the estimated average based on last year’s federal student loan borrowers.
+++ A portion of the Books, Course Materials, Supplies, & Equipment Allowance could become a Direct Cost – Payable to the University if the student purchases items at KCU’s virtual bookstore and charges them to the KCU student account.
Note About Fees
The Mandatory Fees (required of every student) noted above do not include special fees not charged to every student.
Listed below are some of these special fees.
- First-Time Online Student Service Fee (new online students) $150
- International Student Fee (per semester) $30
- Science Lab Fee (Anatomy, Biology, Chemistry) (per course) $175
- MSN Student Fee (per semester) $250
- Graduate Portfolio Fee (MAR – charged as course fee for FND 600) $300
- Graduate Thesis Fee (MABS, MACL – charged as course fee for FND 621 and BTH 621) $750
- Graduate Thesis Extension Fee (MABS, MACL – charged as course fee for FND 622 and BTH 622 each additional semester until the thesis is completed) $350
Your Enrollment Counselor is prepared to help you and your family work through the financial aid process. Please feel free to call us at 1-800-522-3181 to set up a time to visit campus and discover the financial aid opportunities that await you.