- Academics
- Office of Academic Affairs
- Online Campus
- KCU Graduate School
- Keeran School of Education
- Sack School of Bible & Ministry
- School of Arts & Sciences
- School of Business
- School of Music
- Yancey School of Nursing On Campus
- Yancey School of Nursing RN-BSN On Line
- School of Social Work & Human Services
- Download Transcript Request Form
- Admissions
- Athletics
- Alumni & Friends
- Student Services
- Offices & Services
BSN Program of Study
Bible/Doctrine
| Course # | Course Title | CR HR |
|---|---|---|
| BOT 101 | Old Testament Survey | 3 |
| BTH 106 | Christian Heritage | 3 |
| BOT ___ | Old Testament Elective | 3 |
| BTH 202 | Spiritual Formation | 3 |
| BNT 23_ | Gospels Elective | 3 |
| BNT 240 | Acts and NT History | 3 |
| B____ | Bible Elective | 3 |
| BTH 320 | Ethics | 3 |
| BTH 420 | Theology Elective | 3 |
| BTH 410 | Christ and Culture | 3 |
| 30 |
Arts & Sciences
| Course # | Course Title | CR HR |
|---|---|---|
| FND 101 | College 101 | 1 |
| ENG 101 | Composition I | 3 |
| ENG 102 | Composition II | 3 |
| COM 201 | Fundamentals of Speech | 3 |
| HIS 1___ | History Elective | 3 |
| Arts & Sciences Elective
Select any TWO courses from the following disciplines: art, computer, science, economics, geography, history, humanities, intercultural studies, literature, math, music, philosophy, political science, psychology, science, sociology, including HSSW 221: Marriage and the Family.
|
6 | |
| Humanities/Fine Arts Elective
Select from the following: ENG 203, 213, 223, 311-411, 401, 321-431, or 252-452; HUM 301, 302, or 303; MHL 101, 321, or 322 |
3 | |
| MAT 302 | Intro to Statistics
MAT 213, 220, or 221 is prerequisite. This course is required for nursing if not taken as a core curriculum elective. |
*3 |
| PHY ___ | Physical Science Elective
|
3 |
| BIO ___ | Life Science elective
|
3 |
| 31 |
Nursing Support Services
| Course # | Course Title | CR HR |
|---|---|---|
| BIO 111 | Lab Anatomy & Physiology I Lab | 1 |
| BIO 112 | Lab Anatomy & Physiology II Lab | 1 |
| BIO 211 | Microbiology | 3 |
| BIO 312 | Pathophysiology | 3 |
| 8 |
Nursing Courses
| Course # | Course Title | CR HR |
|---|---|---|
| NUR 207 | Fundamentals of the Nursing and the Caring Process | 4 |
| NUR 209 | Health Assessment and Wellness Promotion | 3 |
| NUR 212 | Introduction to Adult Nursing and the Caring Process | 6 |
| NUR 210 | Pharmacology in Nursing | 3 |
| NUR 293 | Holistic Nursing | 3 |
| NUR 307 | Nursing Care of Women and Childbearing Families | 4 |
| NUR 309 | Adult Nursing and the Caring Process | 6 |
| NUR 308 | Introduction to Nursing Research | 3 |
| NUR 310 | Mental Health Nursing | 5 |
| NUR 312 | Advanced Medical-Surgical Concepts | 4 |
| NUR 305 | Nursing Leadership and Management | 3 |
| NUR 405 | Community Health Nursing | 5 |
| NUR 415 | Nursing Care of Children | 5 |
| NUR 406 | Professional Practice Issues | 2 |
| NUR 418 | Clinical Integration Practicum and Diagnostic Seminar | 5 |
| 61 |
Program Total 133
Electives
| Course # | Course Title | CR HR |
|---|---|---|
| *Elective | 3 | |
| 3 |
*MAT 213 (Math for Nurses), MAT 220 (Fundamentals of Algebra), MAT 221 (College Algebra) recommended as elective to meet prerequisite for MAT 302 Introduction to Statistics.

